Selling Leads: M88 Helmet
| Post Date | May 18, 2007 |
| Validity Date | May 18, 2019 |
| Business Category | Security & Protection » Law Enforcement Equipment » Others |
| Country/Region | China [CN] |
| Company Address | Room 0708,Nanjing Fire Control Mansion,No.1 Beijing Xi Lu Road.Nanjing,Jiangsu,China |
| Business Type | Manufacturer Exporter |
» RecommendDescription
| Specification: | |
| Materials: | Alloy steel board |
| Bulletproof Performances: | Grade I to Grade V |
| Protective Area: | 1260cm2 |
| Helmet Weight: | Weight of Grade I bulletproof:1400g Weight of Grade II bulletproof:1750g-1850g Weight of Grade III bulletproof:2000g Weight of Grade IV bulletproof:2100g Weight of grade V bulletproof:2300g |
| Specification of Package: | 510mm×460mm×290mm |
| Quantity: | 10 pieces/box |
| Cited Standard: | GA293-2001,Q/ZSO22-2002 |
| Bulleproof Performances: | Grade I Bulletroof:Prevent the pistol bullet of type64/7.62MM(lead core) of the type64/7.62MM pistol made in china from penetrating,speed of bullet:300-320M/S. Grade II Bulletproof: Prevent the pistol bullet of type51/7.62MM(lead core) of the type54/7.62MM pistol made in china from penetrating,speed of bullet:420-450M/S. Grade III Bulletproof: Prevent the pistol bullet of type51/7.62MM(lead core) of the type79/7.62MM light-duty submachine gun which made in china from penetrating,speed of bullet:480-515M/S. Grade IV bulletproof: Prevent the pistol bullet of type51B7.62MM(steel core) of the type54/7.62MM pistol made in china from penetrating,speed of bullet:420-450M/S. |
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
